|
|
|||
| Event Name | Date | ||
| Fourth Nineweeks Begins | Monday, March 19, 2012 (8:00AM) | ||
| Make Up | Monday, May 14, 2012 (8:00AM) Every Day until May 18, 2012 (8:00AM) |
||
| 2 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 1.5
|
|
|||
| Event Name | Date | ||
| Fourth Nineweeks Begins | Monday, March 19, 2012 (8:00AM) | ||
| Make Up | Monday, May 14, 2012 (8:00AM) Every Day until May 18, 2012 (8:00AM) |
||
| 2 Event(s) in 1 page(s) | |||
|
||
School and district report cards are part of the state’s education
accountability system. They provide schools and communities with
information on the progress of schools and districts measured against
the 2010 goal of having our student achievement ranked in the top half
of the states nationally.
Hampton County School District 2 PO Box 1028 319 4th Street East Estill, SC 29918 | Telephone: (803) 625-5000 | Fax: (803) 625-2573